Acer Aspire 5349-B804G75Mikk, 15.6", Intel Celeron B800, 750GB HDD, 4GB RAM, Linux
Detalji
| CPU | Intel Celeron Processor B800 |
|---|---|
| CPU Core Quantity | 2 |
| CPU Core Name | Sandy Bridge |
| Internal Clock Rate | 1.5 GHz |
| Installed L2 Cache Memory Storage Capacity | 512 KB |
| Installed L3 Cache Memory Storage Capacity | 2 MB |
| CPU Socket Standard | Socket G2 |
| Chipset | Intel HM65 Express |
| Memory Technology | DDR3 SDRAM |
| Memory Speed | 1066MHz(PC3-8500) |
| Memory Form Factor | SODIMM 204-pin |
| Installed System Memory Storage Capacity | 4 GB |
| Hard Disk Drive Quantity | 1 x 750 GB, Internal |
| Disk Drive Type | DVD±RW |
| Device Location | Internal |
| Diagonal Length | 15.6" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maximum Resolution | 1366x768 |
| Image Aspect Ratio | 16:9 |
| Display Features | LED Backlight CineCrystal |
| Audio Output Mode | Stereo |
| Compliant Audio Standards | Intel HD Audio |
| Video Chipset | Intel HD Graphics |
| Video Memory Type | Shared Video Memory |
| LAN | Gigabit Ethernet |
| Wi-Fi | IEEE 802.11b IEEE 802.11g IEEE 802.11n |
| Bluetooth | Yes |
| USB2.0 Interface Quantity | 3 |
| VGA Interface Quantity | 1 |
| Microphone-In Interface Quantity | 1 |
| LAN Interface Quantity | 1 |
| Headphones Interface Quantity | 1 |
| System Type | Notebook |
| Package Type | Retail |
| Web Camera | Yes |
| Built-in Devices | Touchpad Card Reader Microphone Speakers |
| Flash Types Supported | MMC SD |
| Included Accessories | Power Adapter |
| Cable Included | Power Cable |
| External Color | Black |
| Platform Compability | PC |
| Installed Operating System | Linpus Linux |
| Power Device Location | External |
| Power Port Quantity | 1 |
| Battery Technology | Lithium Ion |
| Battery Average Run Time | 3 hr |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Cell Quantity | 6 |
| Depth | 253 mm |
| Height | 34.7 mm |
| Width | 381 mm |
| Nominal Weight | 2.4 kg |
| Entity Code | Croatia |
| Pack Weight Brutto (kg) | 3.9 kg |
| Pack Weight Netto (kg) | 2.4 kg |
| Pieces in pack | 1 |
Dodatne informacije
| Šifra | lxrr90c050 |
|---|---|
| Product Code | LX.RR90C.050 |
| Proizvođač | Acer |
| Jamstvo [mj] | 12 |
| Tip Procesora | Intel Pentium |







MakroMedia Face
MakroMedia Twitter
MakroMedia Google+
MakroMedia RSS




