DELL XPS L502x 15.6" LED, Core i5 Mobile 2430M, Win7 Home Premium, Aluminium
Detalji
| CPU | Intel Core i5 Mobile Processor 2430M |
| CPU Core Quantity | 2 |
| CPU Core Name | Sandy Bridge |
| Internal Clock Rate | 2.4 GHz |
| Installed L2 Cache Memory Storage Capacity | 512 KB |
| Installed L3 Cache Memory Storage Capacity | 3 MB |
| Chipset | Intel HM67 Express |
| Memory Technology | DDR3 SDRAM |
| Memory Form Factor | SODIMM 204-pin |
| Installed System Memory Storage Capacity | 6 GB |
| Maximum Installable System Memory Storage Capacity | 8 GB |
| Memory Slot Total Quantity | 2 |
| Hard Disk Drive Quantity | 1 x 750 GB, SATA, 7200 rpm, Internal |
| Disk Drive Type | DVD±RW |
| Device Location | Internal |
| Diagonal Length | 15.6" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maximum Resolution | 1366x768 |
| Image Aspect Ratio | 16:9 |
| Display Features | LED Backlight |
| Audio Output Mode | 2.1 Channel Surround |
| Compliant Audio Standards | Intel HD Audio |
| Video Chipset | Nvidia GeForce GT 540M |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory Storage Capacity | 2 GB |
| LAN | Gigabit Ethernet |
| Wi-Fi | IEEE 802.11b IEEE 802.11g IEEE 802.11n |
| Bluetooth | Yes |
| USB3.0 Interface Quantity | 2 |
| External SATA & USB Combo Interface Quantity | 1 |
| Audio Line-Out Interface Quantity | 2 |
| Microphone-In Interface Quantity | 1 |
| LAN Interface Quantity | 1 |
| HDMI Interface Quantity | 1 |
| Mini DisplayPort Interface Quantity | 1 |
| System Type | Notebook |
| Package Type | Retail |
| Keyboard Localization | Croatian |
| Web Camera | Yes |
| Built-in Devices | Touchpad Card Reader Microphone Speakers |
| Included Accessories | Power Adapter |
| Cable Included | Power Cable |
| External Color | Aluminium |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows 7 Home Premium |
| Power Device Location | External |
| Power Port Quantity | 1 |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Cell Quantity | 6 |
| Depth | 265.4 mm |
| Height | 32.2 mm |
| Width | 381 mm |
| Nominal Weight | 2.7 kg |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 36 month |
| Warranty validation Criteria | Serial Number |
| Entity Code | Croatia |
| Pack Weight Brutto (kg) | 4 kg |
| Pieces in pack | 1 |
Dodatne informacije
| Šifra | dx502i5-6-750vga540w |
|---|---|
| Proizvođač | DELL |
| Jamstvo [mj] | 36 |















MakroMedia Face
MakroMedia Twitter
MakroMedia Google+
MakroMedia RSS




