Gainward GeForce GTX 550 Ti Golden Sample, 1024MB/192bit GDDR5, Double Slot
Detalji
| Video Output | |
| Requires Expansion Slot Standard: | PCI Express 2.0 |
| Video Chipset: | Nvidia GeForce GTX 550 Ti |
| GPU Core Name: | GF116 |
| GPU Quantity: | 1 |
| GPU Core Speed: | 1000 MHz |
| Shader Speed: | 2000 Mhz |
| Stream Processors Quantity: | 192 |
| Texture Mapping Unit Quantity: | 32 |
| Random Access Memory Digital to Analog Converter Speed: | 400 MHz |
| Maximum Resolution: | 2560x1600 |
| 2D/3D Features: | Nvidia SLI Nvidia PureVideo HD Nvidia CUDA Nvidia PhysX Shader Model 5.0 Nvidia 3D Vision |
| API Supports: | DirectX 11.0 OpenGL 4.0 |
| Memorija | |
| Video Memory Type: | Video Controller Memory |
| Memory Type: | GDDR5 SDRAM |
| Installed Video Memory Storage Capacity: | 1024 MB |
| Video Memory Speed: | 2200 MHz |
| Memory Bus Bandwidth: | 192 bit |
| Memory Bandwidth: | 105.6 Gbit/s |
| Interface Provided | |
| VGA Interface Quantity: | 1 |
| DVI Interface Quantity: | 1 |
| HDMI Interface Quantity: | 1 |
| Miscellaneous | |
| Package Type: | Retail |
| Cooling System Type: | VGA Cooler (Double Slot) |
Dodatne informacije
| Šifra | 4260183362043 |
|---|---|
| Proizvođač | Gainward |
| Jamstvo [mj] | 24 |
| Sučelje | PCI Express x16 |
| Chipset | nVIDIA GeForce |
| GPU model | GTX550 |
| Kapacitet mem. | 1024 MB |















MakroMedia Face
MakroMedia Twitter
MakroMedia Google+
MakroMedia RSS




