Silverstone Strider ST1500, 1500W, Active PFC
Detalji
| Power Device Type | Power Supply |
| Power Device Location | Internal |
| Input Voltage | AC 90-264 V |
| Input Frequency | 47/63 Hz |
| Input Power Connectors Quantity | 1 |
| Output Voltage | DC 3.3/5/~12 V |
| Maximum Output Power | 1500 W |
| Circuit Protection | Over Voltage Undervoltage Over Current Short Curcuit Protection Over Power |
| Power Adapter and Power Supply Features | Active PFC |
| Efficiency | 82% |
| Certifications | 80 PLUS Silver |
| +3.3V | 40 A |
| +5V | 40 A |
| +12V1 | 25 A |
| +12V2 | 25 A |
| +12V3 | 25 A |
| +12V4 | 25 A |
| +12V5 | 25 A |
| +12V6 | 25 A |
| +12V7 | 25 A |
| +12V8 | 25 A |
| +5VSB | 6 A |
| -12V | 0.5 A |
| +12V | 110 A (1320 W) |
| +3.3V / +5V | (280 W) |
| 20+4-pin Main Connector | 1 |
| 4/8-pin +12V Power Connector | 1 |
| 8-pin +12V Power Connector | 1 |
| 4-pin Peripheral Power Connector | 12 |
| 4-pin Floppy Drive Connector | 4 |
| 5-pin S-ATA Connector | 12 |
| 6-pin PCI Express Connector | 4 |
| 6/8-pin PCI Express Connector | 4 |
| Maximum Fans Supported Quantity | 1 |
| Fans Installed Quantity | 1 |
| Fan Diameter | 135 mm |
| Maximum Operating Ambient Temperature | 40 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| External Color | Black |
| Package Type | Retail |
| Depth | 220 mm |
| Height | 86 mm |
| Width | 150 mm |
| Nominal Weight | 4.2 kg |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 36 month |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 5.7 kg |
| Pieces in pack | 1 |
Dodatne informacije
| Šifra | sst-st1500 |
|---|---|
| Proizvođač | Silverstone |
| Jamstvo [mj] | 36 |















MakroMedia Face
MakroMedia Twitter
MakroMedia Google+
MakroMedia RSS




