OCZ SSD Vertex 2 90GB, 2.5", SATA II, High Performance, R:285/W:275/S:250MB/s
Detalji
| Device Location | Internal |
| Form Factor | 2.5" |
| Storage Capacity | 90 GB |
| Supports Data Channel | SATA II |
| Flash Memory Cell Technology | Multi-Level Cell |
| Maximum Sequential Read Rate | 285 MB/s |
| Maximum Sequential Write Rate | 275 MB/s |
| IOPS (Max) | 50000 |
| SATA II Interface Quantity | 1 |
| Mean Time Between Failures | 2000000 hr |
| Hard Drive Features | TRIM Support |
| Maximum Operating Ambient Temperature | 70 °C |
| Minimum Operating Ambient Temperature | 0 °C |
| Maximum Non-Operating Ambient Temperature | 85 °C |
| Minimum Non-Operating Ambient Temperature | -45 °C |
| Maximum Power Consumption | 2 W |
| Minimum Power Consumption | 0.5 W |
| Shock Tolerance Operating | 1500G |
| Bundle With | 3.5" Desktop adapter bracket |
| Platform Compability | PC |
| Depth | 69.63 mm |
| Height | 9.3 mm |
| Width | 99.8 mm |
| Nominal Weight | 0.077 kg |
| Package Type | Retail |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 36 month |
| Warranty validation Criteria | Serial Number |
| Pack Weight Brutto (kg) | 0.2 kg |
| Pieces in pack | 1 |
Dodatne informacije
| Šifra |
oczssd2-2vtxe90g |
| Proizvođač |
OCZ |
| Jamstvo [mj] |
36 |