DELL XPS L702x 17.3" LED, Core i7 Mobile 2670QM, Win7 Home Premium, Aluminium
Detalji
| CPU | Intel Core i7 Mobile Processor 2670QM |
| CPU Core Quantity | 4 |
| CPU Core Name | Sandy Bridge |
| Internal Clock Rate | 2.2 GHz |
| Installed L2 Cache Memory Storage Capacity | 1 MB |
| Installed L3 Cache Memory Storage Capacity | 6 MB |
| Chipset | Intel HM67 Express |
| Memory Technology | DDR3 SDRAM |
| Memory Form Factor | SODIMM 204-pin |
| Installed System Memory Storage Capacity | 6 GB |
| Maximum Installable System Memory Storage Capacity | 16 GB |
| Memory Slot Total Quantity | 4 |
| Hard Disk Drive Quantity | 1 x 750 GB, SATA, 7200 rpm, Internal |
| Disk Drive Type | DVD±RW |
| Device Location | Internal |
| Diagonal Length | 17.3" |
| Display Type | LCD |
| Display Technology | TFT Active Matrix |
| Display Color | Color |
| Maximum Resolution | 1920x1080 |
| Image Aspect Ratio | 16:9 |
| Display Features | LED Backlight |
| Audio Output Mode | 2.1 Channel Surround |
| Compliant Audio Standards | Intel HD Audio |
| Video Chipset | Nvidia GeForce GT 555M |
| Video Memory Type | Video Controller Memory |
| Installed Video Memory Storage Capacity | 3 GB |
| LAN | Gigabit Ethernet |
| Wi-Fi | IEEE 802.11b IEEE 802.11g IEEE 802.11n |
| Bluetooth | Yes |
| USB2.0 Interface Quantity | 1 |
| USB3.0 Interface Quantity | 2 |
| External SATA & USB Combo Interface Quantity | 1 |
| Microphone-In Interface Quantity | 1 |
| LAN Interface Quantity | 1 |
| Headphones Interface Quantity | 2 |
| HDMI Interface Quantity | 1 |
| Mini DisplayPort Interface Quantity | 1 |
| System Type | Notebook |
| Package Type | Retail |
| Web Camera | Yes |
| Built-in Devices | Microphone Speakers Touchpad Card Reader |
| Included Accessories | Power Adapter |
| Cable Included | Power Cable |
| External Color | Aluminium |
| Platform Compability | PC |
| Installed Operating System | Microsoft Windows 7 Home Premium |
| Power Device Location | External |
| Power Port Quantity | 1 |
| Battery Technology | Lithium Ion |
| Battery Installed Quantity | 1 |
| Maximum Battery Supported Quantity | 1 |
| Battery Cell Quantity | 9 |
| Depth | 287.3 mm |
| Height | 32.8 mm |
| Width | 414.9 mm |
| Nominal Weight | 3.53 kg |
| Warranty Products returnable | Yes |
| Warranty Term (month) | 36 month |
| Warranty validation Criteria | Serial Number |
| Entity Code | Croatia |
| Pack Weight Brutto (kg) | 4 kg |
| Pieces in pack | 1 |
Dodatne informacije
| Šifra | dx702i7q-6-750vga555w |
|---|---|
| Proizvođač | DELL |
| Jamstvo [mj] | 36 |















MakroMedia Face
MakroMedia Twitter
MakroMedia Google+
MakroMedia RSS




